ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Wave data for WOOD Subscribe RSS
Institution:  Rutgers   (Dataset ID: Rutgers_WOOD_hfr_wave)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 19)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    file_type ?  =  2 options
    DIST ?  =  km   9 options
    longitude ?  =  degrees_east   10 options
    latitude ?  =  degrees_north   10 options
    WWFB ?  =  2 options
    WWDP ?  =  2 options
    WWFL ?  =  2 options
    SWFB ?  =  degrees   2 options
    SWDP ?  =  2 options
    SWFL ?  =  2 options
    SWBD ?  =  seconds   2 options
    TYRS ?  =  2 options
    TMON ?  =  3 options
    TSEC ?  =  2 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

file_type DIST longitude latitude WWFB WWDP WWFL SWFB SWDP SWFL SWBD TYRS TMON TSEC
km degrees_east degrees_north degrees seconds
WVLM -74.6758425 38.8425728 0.0 0 0 0.0 0 0 0.0 2026 06 00
WVLM -74.6758425 38.8425728 0.0 0 0 0.0 0 0 0.0 2026 07 00
WVLR 9.06088 -74.7420943 38.9224849 2026 06 00
WVLR 9.06088 -74.7420943 38.9224849 2026 07 00
WVLR 12.08117 -74.7231501 38.8996568 2026 06 00
WVLR 12.08117 -74.7231501 38.8996568 2026 07 00
WVLR 15.10147 -74.704218 38.8768256 2026 06 00
WVLR 15.10147 -74.704218 38.8768256 2026 07 00
WVLR 18.12176 -74.6852979 38.8539912 2026 06 00
WVLR 18.12176 -74.6852979 38.8539912 2026 07 00
WVLR 21.14205 -74.66639 38.8311537 2026 06 00
WVLR 21.14205 -74.66639 38.8311537 2026 07 00
WVLR 24.16235 -74.6474942 38.808313 2026 06 00
WVLR 24.16235 -74.6474942 38.808313 2026 07 00
WVLR 27.18264 -74.6286104 38.7854692 2026 06 00
WVLR 27.18264 -74.6286104 38.7854692 2026 07 00
WVLR 30.20293 -74.6097387 38.7626222 2026 06 00
WVLR 30.20293 -74.6097387 38.7626222 2026 07 00
WVLR TMON TSEC