ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Wave data for SBAY Subscribe RSS
Institution:  UPR   (Dataset ID: UPR_SBAY_hfr_wave)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 85)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    file_type ?  =  2 options
    DIST ?  =  km   11 options
    longitude ?  =  degrees_east   13 options
    latitude ?  =  degrees_north   13 options
    WWFB ?  =  1 option:
    WWDP ?  =  1 option:
    WWFL ?  =  1 option:
    SWFB ?  =  degrees   1 option:
    SWDP ?  =  1 option:
    SWFL ?  =  1 option:
    SWBD ?  =  seconds   1 option:
    TYRS ?  =  3 options
    TMON ?  =  11 options
    TSEC ?  =  2 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

file_type DIST longitude latitude WWFB WWDP WWFL SWFB SWDP SWFL SWBD TYRS TMON TSEC
km degrees_east degrees_north degrees seconds
WVLM -66.1363516 18.5500344 2025 09 00
WVLM -66.1363516 18.5500344 2025 10 00
WVLM -66.1363516 18.5500344 2025 11 00
WVLM -66.1363516 18.5500344 2025 12 00
WVLM -66.1363516 18.5500344 2026 01 00
WVLM -66.1363516 18.5500344 2026 02 00
WVLM -66.1363516 18.5500344 2026 03 00
WVLM -66.1329169 18.6250014 2025 02 00
WVLM -66.1329169 18.6250014 2025 08 00
WVLM -66.1329169 18.6250014 2025 09 00
WVLM -66.1329169 18.6250014 2026 03 00
WVLM -66.1329169 18.6250014 2026 04 00
WVLM -66.1329169 18.6250014 2026 07 00
WVLM -66.1329169 18.6250014 2026 08 00
WVLR 4.53044 -66.1379118 18.5159582 2025 10 00
WVLR 4.53044 -66.1379118 18.5159582 2025 11 00
WVLR 4.53044 -66.1379118 18.5159582 2025 12 00
WVLR 4.53044 -66.1379118 18.5159582 2026 01 00
WVLR 4.53044 -66.1379118 18.5159582 2026 02 00
WVLR 4.53044 -66.1379118 18.5159582 2026 03 00
WVLR 6.04059 -66.1372878 18.5295887 2025 10 00
WVLR 6.04059 -66.1372878 18.5295887 2025 11 00
WVLR 6.04059 -66.1372878 18.5295887 2025 12 00
WVLR 6.04059 -66.1372878 18.5295887 2026 01 00
WVLR 6.04059 -66.1372878 18.5295887 2026 02 00
WVLR 6.04059 -66.1372878 18.5295887 2026 03 00
WVLR 7.55073 -66.1366637 18.5432192 2025 10 00
WVLR 7.55073 -66.1366637 18.5432192 2025 11 00
WVLR 7.55073 -66.1366637 18.5432192 2025 12 00
WVLR 7.55073 -66.1366637 18.5432192 2026 01 00
WVLR 7.55073 -66.1366637 18.5432192 2026 02 00
WVLR 7.55073 -66.1366637 18.5432192 2026 03 00
WVLR 9.06088 -66.1360395 18.5568496 2025 08 00
WVLR 9.06088 -66.1360395 18.5568496 2025 09 00
WVLR 9.06088 -66.1360395 18.5568496 2025 10 00
WVLR 9.06088 -66.1360395 18.5568496 2025 11 00
WVLR 9.06088 -66.1360395 18.5568496 2025 12 00
WVLR 9.06088 -66.1360395 18.5568496 2026 01 00
WVLR 9.06088 -66.1360395 18.5568496 2026 02 00
WVLR 9.06088 -66.1360395 18.5568496 2026 03 00
WVLR 9.06088 -66.1360395 18.5568496 2026 04 00
WVLR 9.06088 -66.1360395 18.5568496 2026 07 00
WVLR 9.06088 -66.1360395 18.5568496 2026 08 00
WVLR 10.57103 -66.1354152 18.57048 2025 10 00
WVLR 10.57103 -66.1354152 18.57048 2025 11 00
WVLR 10.57103 -66.1354152 18.57048 2025 12 00
WVLR 10.57103 -66.1354152 18.57048 2026 01 00
WVLR 10.57103 -66.1354152 18.57048 2026 02 00
WVLR 10.57103 -66.1354152 18.57048 2026 03 00
WVLR 12.08117 -66.1347907 18.5841104 2025 08 00
WVLR 12.08117 -66.1347907 18.5841104 2025 09 00
WVLR 12.08117 -66.1347907 18.5841104 2025 10 00
WVLR 12.08117 -66.1347907 18.5841104 2025 11 00
WVLR 12.08117 -66.1347907 18.5841104 2025 12 00
WVLR 12.08117 -66.1347907 18.5841104 2026 01 00
WVLR 12.08117 -66.1347907 18.5841104 2026 02 00
WVLR 12.08117 -66.1347907 18.5841104 2026 03 00
WVLR 12.08117 -66.1347907 18.5841104 2026 04 00
WVLR 12.08117 -66.1347907 18.5841104 2026 07 00
WVLR 12.08117 -66.1347907 18.5841104 2026 08 00
WVLR 15.10147 -66.1335416 18.6113711 2025 08 00
WVLR 15.10147 -66.1335416 18.6113711 2025 09 00
WVLR 15.10147 -66.1335416 18.6113711 2026 03 00
WVLR 15.10147 -66.1335416 18.6113711 2026 04 00
WVLR 15.10147 -66.1335416 18.6113711 2026 07 00
WVLR 15.10147 -66.1335416 18.6113711 2026 08 00
WVLR 18.12176 -66.1322921 18.6386317 2025 08 00
WVLR 18.12176 -66.1322921 18.6386317 2025 09 00
WVLR 18.12176 -66.1322921 18.6386317 2026 03 00
WVLR 18.12176 -66.1322921 18.6386317 2026 04 00
WVLR 18.12176 -66.1322921 18.6386317 2026 07 00
WVLR 18.12176 -66.1322921 18.6386317 2026 08 00
WVLR 21.14205 -66.1310421 18.6658923 2025 08 00
WVLR 21.14205 -66.1310421 18.6658923 2025 09 00
WVLR 21.14205 -66.1310421 18.6658923 2026 03 00
WVLR 21.14205 -66.1310421 18.6658923 2026 04 00
WVLR 21.14205 -66.1310421 18.6658923 2026 07 00
WVLR 21.14205 -66.1310421 18.6658923 2026 08 00
WVLR 24.16235 -66.1297918 18.6931527 2025 08 00
WVLR 24.16235 -66.1297918 18.6931527 2025 09 00
WVLR 24.16235 -66.1297918 18.6931527 2026 03 00
WVLR 24.16235 -66.1297918 18.6931527 2026 04 00
WVLR 24.16235 -66.1297918 18.6931527 2026 07 00
WVLR 24.16235 -66.1297918 18.6931527 2026 08 00
WVLR TMON TSEC