ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2025-01-21T10:04:37+00:00
Startup was at  2025-01-17T17:17:54+00:00
Last major LoadDatasets started 3m 21s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 282
nTotalDatasets = 282
n Datasets Failed To Load (in the last major LoadDatasets) = 1
    ONC_VSPT, (end)
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =      610,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        5,  median ~=        2 ms
Response Succeeded Time (since last Daily Report)       n =       45,  median ~=        5 ms
Response Succeeded Time (since startup)                 n =    10061,  median ~=        8 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=19, inotify=0, other=19
MemoryInUse=  3131 MB (highWaterMark=  3401 MB) (Xmx ~= 4079 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2025-01-21T10:01:16+00:00      1s      1     1    282        26 (     2)       0 (     0)       20       0    19   3096      3401
  2025-01-21T09:46:17+00:00      1s      1     1    282         2 (     1)       0 (     0)       19       0    20   3254      3401
  2025-01-21T09:31:16+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   3096      3401
  2025-01-21T09:16:16+00:00      1s      1     1    282         2 (    35)       0 (     0)       20       0    19   3096      3401
  2025-01-21T09:01:15+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   3096      3401
  2025-01-21T08:46:16+00:00      1s      1     1    282         3 (999999)       0 (     0)       20       0    19   3096      3401
  2025-01-21T08:31:26+00:00      1s      1     1    282         0 (     0)       0 (     0)       18       0    21   3328      3401
  2025-01-21T08:31:06+00:00   2729s     35     1    282         4 (   400)       0 (     0)       18       0    21   3345      3401
  2025-01-21T07:30:38+00:00      1s      1     1    282         3 (999999)       0 (     0)       20       0    19   3096      3401
  2025-01-21T07:15:46+00:00      1s      1     1    282         0 (     0)       0 (     0)       17       0    22   3366      3401
  2025-01-21T07:15:26+00:00   1898s     48     1    282         6 ( 30000)       0 (     0)       17       0    22   3364      3401
  2025-01-21T06:33:46+00:00    299s      5     1    282         2 (     2)       0 (     0)       20       0    19   3147      3401
  2025-01-21T06:16:25+00:00    156s      4     1    282         0 (     0)       0 (     0)       20       0    19   3206      3401
  2025-01-21T06:13:39+00:00   1005s     15     1    282         3 (    15)       0 (     0)       20       0    19   3145      3401
  2025-01-21T05:42:01+00:00      1s      1     1    282         0 (     0)       0 (     0)       19       0    20   3220      3401
  2025-01-21T05:41:47+00:00   1188s      4     1    282         2 (   500)       0 (     0)       19       0    20   3240      3401
  2025-01-21T05:06:58+00:00      1s      1     1    282         4 (    15)       0 (     0)       20       0    19   3096      3401
  2025-01-21T04:51:58+00:00      1s      1     1    282         1 (    15)       0 (     0)       20       0    19   3096      3401
  2025-01-21T04:36:58+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   3097      3401
  2025-01-21T04:31:01+00:00    545s      8     1    282         4 (   500)       0 (     0)       20       0    19   3139      3401
  2025-01-21T04:06:56+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   3097      3401
  2025-01-21T03:54:24+00:00    149s      3     1    282         0 (     0)       0 (     0)       20       0    19   3134      3401
  2025-01-21T03:37:04+00:00      1s      1     1    282         2 (900000)       0 (     0)       20       0    19   3097      3401
  2025-01-21T03:28:08+00:00    374s      4     1    282         0 (     0)       0 (     0)       18       0    21   3270      3401
  2025-01-21T03:06:54+00:00      1s      1     1    282         1 (    35)       0 (     0)       20       0    19   3097      3401
  2025-01-21T02:56:52+00:00    298s      2     1    282         3 (    75)       0 (     0)       20       0    19   3140      3401
  2025-01-21T02:36:52+00:00      1s      1     1    282         0 (     0)       0 (     0)       19       0    20   3250      3401
  2025-01-21T02:36:48+00:00   1412s      9     1    282         3 (375000)       0 (     0)       19       0    20   3255      3401
  2025-01-21T01:58:16+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   3096      3401
  2025-01-21T01:58:10+00:00   1410s     16     1    282         3 (   150)       0 (     0)       20       0    19   3126      3401
  2025-01-21T01:19:47+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   3096      3401
  2025-01-21T01:19:31+00:00   5981s     67     1    282        16 (   350)       0 (     0)       20       0    19   3148      3401
  2025-01-20T23:24:59+00:00      1s      1     1    282         0 (     0)       0 (     0)       19       0    20   3278      3401
  2025-01-20T23:24:42+00:00   3206s     21     1    282         9 (   117)       1 (999999)       19       0    20   3292      3401
  2025-01-20T22:16:19+00:00      1s      1     1    282         0 (     0)       0 (     0)       19       0    20   3195      3401
  2025-01-20T22:16:03+00:00   2862s     21     1    282         7 (    15)       0 (     0)       19       0    20   3191      3401
  2025-01-20T21:13:27+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   3097      3401
  2025-01-20T21:13:16+00:00   3155s     33     1    282         2 (    20)       0 (     0)       20       0    19   3122      3401
  2025-01-20T20:19:31+00:00    830s      2     1    282         2 (     5)       0 (     0)       19       0    20   3261      3401
  2025-01-20T19:50:49+00:00      1s      1     1    282         2 (     2)       0 (     0)       19       0    20   3256      3264
  2025-01-20T19:35:36+00:00      1s      1     1    282         3 ( 75000)       0 (     0)       20       0    19   3097      3224
  2025-01-20T19:20:35+00:00      1s      1     1    282         1 (     2)       0 (     0)       20       0    19   3097      3224
  2025-01-20T19:05:35+00:00      1s      1     1    282         5 (    18)       0 (     0)       20       0    19   3097      3224
  2025-01-20T18:50:35+00:00      1s      1     1    282         1 (     4)       0 (     0)       19       0    20   3224      3224
  2025-01-20T18:38:09+00:00    156s      2     1    282         2 (    20)       0 (     0)       20       0    19   3133      3219
  2025-01-20T18:20:35+00:00      1s      1     1    282         0 (     0)       0 (     0)       19       0    20   3178      3219
  2025-01-20T18:05:45+00:00      2s      1     1    282         3 (    35)       0 (     0)       19       0    20   3203      3219
  2025-01-20T17:50:31+00:00      1s      1     1    282         2 (450000)       0 (     0)       20       0    19   3119      3170
  2025-01-20T17:35:30+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   3097      3097
  2025-01-20T17:20:30+00:00      1s      1     1    282         1 (    15)       0 (     0)       20       0    19   3097      3097
  2025-01-20T17:05:30+00:00      1s      1     1    282         7 (     1)       0 (     0)       20       0    19   3097      3097
  2025-01-20T16:50:30+00:00      1s      1     1    282         2 (    20)       0 (     0)       20       0    19   3097      3097
  2025-01-20T16:35:37+00:00      2s      1     1    282         0 (     0)       0 (     0)       19       0    20   2105      2297
  2025-01-20T16:20:28+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T16:05:28+00:00      1s      1     1    282         4 (800000)       0 (     0)       20       0    19   2025      2297
  2025-01-20T15:50:28+00:00      1s      1     1    282         2 (    50)       0 (     0)       17       0    22   2143      2297
  2025-01-20T15:35:27+00:00      1s      1     1    282         1 (  1500)       0 (     0)       19       0    20   2206      2297
  2025-01-20T15:20:26+00:00      1s      1     1    282         1 (    35)       0 (     0)       20       0    19   2025      2297
  2025-01-20T15:05:26+00:00      1s      1     1    282         3 (999999)       0 (     0)       20       0    19   2025      2297
  2025-01-20T14:50:41+00:00      3s      1     1    282         0 (     0)       0 (     0)       17       0    22   2161      2297
  2025-01-20T14:35:23+00:00      1s      1     1    282         1 ( 15000)       0 (     0)       17       0    22   2205      2297
  2025-01-20T14:20:21+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T14:05:21+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T13:50:21+00:00      1s      1     1    282         1 (    35)       0 (     0)       20       0    19   2025      2297
  2025-01-20T13:35:21+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T13:20:21+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T13:05:21+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T12:50:20+00:00      1s      1     1    282         1 (     4)       0 (     0)       20       0    19   2025      2297
  2025-01-20T12:35:21+00:00      1s      1     1    282         4 (    50)       0 (     0)       20       0    19   2025      2297
  2025-01-20T12:20:20+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T12:05:21+00:00      1s      1     1    282         2 (     1)       1 (210000)       20       0    19   2025      2297
  2025-01-20T11:50:20+00:00      1s      1     1    282         2 (    20)       0 (     0)       20       0    19   2024      2297
  2025-01-20T11:35:20+00:00      1s      1     1    282         1 (450000)       0 (     0)       19       0    20   2224      2297
  2025-01-20T11:20:19+00:00      1s      1     1    282         0 (     0)       0 (     0)       18       0    21   2267      2297
  2025-01-20T11:05:18+00:00      1s      1     1    282         1 (900000)       0 (     0)       19       0    20   2241      2297
  2025-01-20T10:50:17+00:00      1s      1     1    282         0 (     0)       2 ( 10000)       19       0    20   2125      2297
  2025-01-20T10:35:15+00:00      1s      1     1    282         0 (     0)       0 (     0)       19       0    20   2099      2297
  2025-01-20T10:20:15+00:00      1s      1     1    282         1 (    35)       0 (     0)       20       0    19   2025      2297
  2025-01-20T10:05:15+00:00      1s      1     1    282         2 (     1)       0 (     0)       20       0    19   2025      2297
  2025-01-20T09:50:15+00:00      1s      1     1    282         2 (999999)       0 (     0)       20       0    19   2025      2297
  2025-01-20T09:35:15+00:00      1s      1     1    282         2 (    50)       0 (     0)       18       0    21   2153      2297
  2025-01-20T09:20:14+00:00      1s      1     1    282         1 (    15)       0 (     0)       17       0    22   2242      2297
  2025-01-20T09:05:13+00:00      1s      1     1    282         0 (     0)       0 (     0)       17       0    22   2270      2297
  2025-01-20T08:50:12+00:00      1s      1     1    282         0 (     0)       0 (     0)       19       0    20   2162      2297
  2025-01-20T08:35:10+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2024      2297
  2025-01-20T08:20:18+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T08:20:03+00:00   3301s     35     1    282         4 (   500)       0 (     0)       20       0    19   2112      2297
  2025-01-20T07:10:05+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T07:09:51+00:00   2074s     48     1    282         2 (    50)       0 (     0)       20       0    19   2231      2297
  2025-01-20T06:20:25+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2025      2297
  2025-01-20T06:20:06+00:00   2248s     22     1    282         3 (   750)       0 (     0)       20       0    19   2247      2297
  2025-01-20T05:27:39+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2026      2297
  2025-01-20T05:26:34+00:00    836s      4     1    282         0 (     0)       0 (     0)       20       0    19   2297      2297
  2025-01-20T04:57:38+00:00      1s      1     1    282         0 (     0)       0 (     0)       20       0    19   2026      2037
  2025-01-20T04:42:38+00:00      1s      1     1    282         3 (999999)       0 (     0)       20       0    19   2026      2037
  2025-01-20T04:27:45+00:00      1s      1     1    282         0 (     0)       0 (     0)       17       0    22    394      1566
  2025-01-20T04:27:25+00:00   1118s      8     1    282         6 (600000)       3 (900000)       17       0    22    433      1566
  2025-01-20T03:53:45+00:00      3s      1     1    282         0 (     0)       0 (     0)       11       0    28   1564      1564
  2025-01-20T03:41:46+00:00    186s      3     1    282         3 ( 75000)       0 (     0)       14       0    25    475       783
  2025-01-20T03:23:38+00:00      1s      1     1    282         1 (    75)       0 (     0)       17       0    22    384       783


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       10,  median ~=      171 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          7
    <= 500 ms:          2
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            1
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      230,  median ~=      184 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:         36
    <= 200 ms:         94
    <= 500 ms:         44
    <= 1 s:             3
    <= 2 s:             2
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           2
    <= 5 min:          11
    <= 10 min:          6
    <= 20 min:         12
    <= 1 hr:           13
    >  1 hr:            5


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =      610,  median ~=        0 ms
    0 ms:             459
    1 ms:              85
    2 ms:              13
    <= 5 ms:           22
    <= 10 ms:           7
    <= 20 ms:           2
    <= 50 ms:           2
    <= 100 ms:          1
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            1
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           2
    <= 5 min:           2
    <= 10 min:          0
    <= 20 min:          1
    <= 1 hr:            2
    >  1 hr:            9


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        5,  median ~=        2 ms
    0 ms:               1
    1 ms:               1
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           1
    <= 20 ms:           0
    <= 50 ms:           1
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =       45,  median ~=        5 ms
    0 ms:               4
    1 ms:              11
    2 ms:               2
    <= 5 ms:            6
    <= 10 ms:           5
    <= 20 ms:           0
    <= 50 ms:           6
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          3
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           1
    <= 10 min:          1
    <= 20 min:          0
    <= 1 hr:            5
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    10061,  median ~=        8 ms
    0 ms:            1271
    1 ms:            1308
    2 ms:             665
    <= 5 ms:         1044
    <= 10 ms:        1284
    <= 20 ms:        1502
    <= 50 ms:         944
    <= 100 ms:        598
    <= 200 ms:        749
    <= 500 ms:        482
    <= 1 s:            27
    <= 2 s:            11
    <= 5 s:             8
    <= 10 s:            3
    <= 20 s:           16
    <= 1 min:          70
    <= 2 min:          13
    <= 5 min:           6
    <= 10 min:         10
    <= 20 min:         10
    <= 1 hr:           33
    >  1 hr:            7


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=1 nNotFromCache=46
GSHHS: nCached=82 of 100, nCoarse=10, nSuccesses=176, nTossed=0
NationalBoundaries: nCached=41 of 100,  nCoarse=3, nSuccesses=44, nTossed=0
StateBoundaries: nCached=41 of 100,  nCoarse=2, nSuccesses=44, nTossed=0
Rivers: nCached=41 of 100,  nCoarse=2, nSuccesses=44, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 56 + 588 + 359 + 1151 + 826 + 1072 = 4052
canonicalStringHolder map sizes: 2332 + 269 + 932 + 26 + 10 + 27 = 3596

Number of threads: Tomcat-waiting=19, inotify=0, other=19
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[ajp-nio-8009-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:422)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:250)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:482)
java.lang.Thread.run(Thread.java:748)

#2 Thread[ajp-nio-8009-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1149)
java.lang.Thread.run(Thread.java:748)

#3 Thread[ajp-nio-8009-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#4 Thread[ajp-nio-8009-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#5 Thread[AsyncFileHandlerWriter-918221580,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:160)

#6 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1359)
java.lang.Thread.run(Thread.java:748)

#7 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#8 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#9 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:422)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:250)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:482)
java.lang.Thread.run(Thread.java:748)

#10 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1149)
java.lang.Thread.run(Thread.java:748)

#11 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#12 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#13 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#14 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:545)
java.net.ServerSocket.accept(ServerSocket.java:513)
org.apache.catalina.core.StandardServer.await(StandardServer.java:466)
org.apache.catalina.startup.Catalina.await(Catalina.java:775)
org.apache.catalina.startup.Catalina.start(Catalina.java:721)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:353)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:493)

#15 Thread[NioBlockingSelector.BlockPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#16 Thread[NioBlockingSelector.BlockPoller-2,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#17 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#18 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#19 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact